Stock 445 Finish

 
SIZE / TYPE Qty/Crtn Cap Wt. (gr.) Resin Liner TPI Thread Schematic Image
33mm 685 Smooth Wall 2000 4.4 P/P Yes 8 Unscrewed
38mm 400 Deep Skirt 1600 3.7 PE Yes 6 Stripped Schematic
45mm 445 1800 6.4 PE Yes 6 Stripped
53mm 445 1200 7.15 P/P Yes 6 Stripped
56mm 445 1200 6.5 P/P Yes 6 Stripped
58mm 445 1200 7 P/P Yes 6 Stripped
63mm 445 900 9.1 P/P Yes 6 Stripped
63mm 445 Smooth Wall & Top
1000 8.4 P/P Yes 6 Stripped
63mm 445 Special Height
800 9.5 P/P Yes 6 Unscrewed
70mm 445 P.T.F.R. 4TPI 700 10 P/P Yes 4 Stripped
70mm 445 P.T.F.R. 6TPI 700 9.7 P/P Yes 6 Stripped
70mm 445 Wide Rib 700 10 P/P Yes 4/6 Stripped Schematic
75mm 445 Smooth Wall & Top
750 10.7 P/P Yes 6 Stripped
83mm 445 Fine and Wide Rib
400 14.8 P/P Yes 5 Stripped Schematic
83mm 445
400 14.8 P/P Yes 5 Stripped Schematic
89mm 445 Wide Rib
400 16.5 P/P Yes 6 Stripped Schematic