Aerosol Overcaps
Special
| SIZE / TYPE | Qty/Crtn | Cap Wt. (gr.) | Resin | Box Wt. (Kg) | ![]() |
|---|---|---|---|---|---|
| 1" Stacker | 1400 | 3.3 | PE | 5.5 | ![]() |
| 1.7 Dome | 800 | 9.22 | PE | 8.3 | ![]() |
| 80 PST | 2500 | 2.18 | PE | 5.7 | ![]() |
| 45 Trimline | 650 | 5.79 | PE | 5.5 | ![]() |
100
| SIZE / TYPE | Qty/Crtn | Cap Wt. (gr.) | Resin | Box Wt. (Kg) | ![]() |
|---|---|---|---|---|---|
| 100 PST | 1500 | 3 | PE | 5 | ![]() |
| 100 PST Ext.Tall | 1000 | 3.38 | PE | 4 | ![]() |
| 100 TRT | 1200 | 5.28 | PE | 6.9 | ![]() |
52mm
57mm
| SIZE / TYPE | Qty/Crtn | Cap Wt. (gr.) | Resin | Box Wt. (Kg) | ![]() |
|---|---|---|---|---|---|
| 205 SLT | 400 | 10.12 | PE | 5.4 | ![]() |
| 207 SL | 400 | 9.18 | PE | 5.5 | ![]() |
63mm
25mm/38mm
| SIZE / TYPE | Qty/Crtn | Cap Wt. (gr.) | Resin | Box Wt. (Kg) | ![]() |
|---|---|---|---|---|---|
| 25mm Ribbed Overcap Flat & Gloss |
3000 | 2.9 | PE | 8.9 | ![]() |
| 33mm Overcap PP and PE |
1500 | 3.83 | P/P PE |
5.75 | ![]() |
| 38mm Ribbed Overcap (Gloss & Flat) | 1000 | 6.75 | P/P | 7.75 | ![]() |
| 38mm With Flats | 1000 | 6.9 | P/P | 9.9 | ![]() |
65mm
| SIZE / TYPE | Qty/Crtn | Cap Wt. (gr.) | Resin | Box Wt. (Kg) | ![]() |
|---|---|---|---|---|---|
| 300 DSL | 375 | 14.5 | P/P | 4.7 | ![]() |
| 300 OB | 275 | 12.05 | PE | 5.4 | ![]() |
| 300 SL | 280 | 15.3 | PE | 5.4 | ![]() |
52mm/57mm
| SIZE / TYPE | Qty/Crtn | Cap Wt. (gr.) | Resin | Box Wt. (Kg) | ![]() |
|---|---|---|---|---|---|
| 52mm Necked-In Short | 600 | 7.9 | PE | 5.7 | ![]() |
| 52mm Necked In Tall | 475 | 8.6 | P/P | 5.2 | ![]() |
| 57mm Necked In | 400 | 9.15 | P/P | 4.8 | ![]() |

